2008 season
Division 1
Team P W L N/R B PTS
Crawley Green Nomads 18 11 5 2 9 57
Offley & Stopsley 18 7 7 4 3 39
Titanic 18 5 10 3 3 29
* tied game
** conceded game against houghton town
2007 Season
Division 2
Team P W L N/R C B PTS
Titanic 14 10 2 2 0 7 51
Breachwood Green 14 9 2 3 0 7 49
Codicote 14 7 3 4 0 5 41
Graveley 14 6 5 3 0 7 37
Lilley 14 6 6 2 0 8 36
Datchworth 14 5 6 3 0 3 29
Rosslyn 14 2 9 3 0 2 16
Weston 14 0 12 2 1 0 -1
2006 Season
Division 2
Team P W L N/R C B PTS
Ickleford 18 12 4 2 0 7 59
Reed 18 12 3 3 0 3 57
Codicote 18 10 4 4 0 8 56
Cricketers 18 11 5 1 0 6 55
Titanic 18 8 7 2 0 9 48
St Josephs 18 7 9 2 0 4 36
Graveley 18 6 10 2 0 5 33
Datchworth 18 6 9 3 1 3 28
Rosslyn 18 2 12 4 0 2 18
Weston 18 3 12 3 3 3 6
2005 Season
Division 2
Team P W L NR C B PTS
Hatfield 16 11 3 2 0 9 57
Reed 16 9 4 3 0 6 48
Datchworth 16 6 9 1 0 4 30
Titanic 16 7 7 1 1 2 27
Ickleford 16 6 10 0 0 2 26
Weston 16 6 8 1 1 4 25
Codicote 16 5 10 1 0 3 21
Rosslyn 16 4 11 1 0 1 19
Codicote deducted 4 points for fielding ineligible player